Routing
_profiler_home
Matched route
Route Parameters
| Name | Value |
|---|---|
| httpPort | 80 |
| httpsPort | 443 |
| path | "/_profiler/" |
| permanent | true |
| scheme | null |
Route Redirection
This page redirects to:
https://ticket-cms.ru/_profiler/
(route: "_profiler_home")
Route Matching Logs
Path to match:
/_profiler
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 2 | app.swagger | /api/doc.json | Path does not match |
| 3 | _wdt_stylesheet | /_wdt/styles | Path does not match |
| 4 | _wdt | /_wdt/{token} | Path does not match |
| 5 | _profiler_home | /_profiler/ | Path does not match |
| 6 | _profiler_search | /_profiler/search | Path does not match |
| 7 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 8 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 9 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 10 | _profiler_font | /_profiler/font/{fontName}.woff2 | Path does not match |
| 11 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 12 | _profiler_open_file | /_profiler/open | Path does not match |
| 13 | _profiler | /_profiler/{token} | Path does not match |
| 14 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 15 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 16 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
| 17 | app_api_clienteventapi_geteventsbyhost | /clients/events | Path does not match |
| 18 | app_api_domainapi_geteventtypes | /api/domains | Path does not match |
| 19 | domain_edit | /api/domain/{id} | Path does not match |
| 20 | domain_create_update | /api/domain/save | Path does not match |
| 21 | app_api_eventapi_getevents | /api/events | Path does not match |
| 22 | event_edit | /api/event/{id} | Path does not match |
| 23 | event_save | /api/event/save | Path does not match |
| 24 | eventSectors_list | /api/getEventSectors/{id} | Path does not match |
| 25 | eventsByCategory | /api/eventsByCategory/{id} | Path does not match |
| 26 | pre_event_save | /api/preEvent/save | Path does not match |
| 27 | app_api_eventapiimportexport_eventsectorpriceimport | /api/event/{id}/import | Path does not match |
| 28 | app_api_eventcategoryapi_geteventcategories | /api/eventCategories | Path does not match |
| 29 | app_api_eventcategoryapi_geteventcategoriesbytype | /api/eventCategoriesByType/{typeId} | Path does not match |
| 30 | eventCategory_edit | /api/eventCategory/{id} | Path does not match |
| 31 | eventCategory_save | /api/eventCategory/save | Path does not match |
| 32 | app_api_eventgroupapi_geteventgroups | /api/eventGroups | Path does not match |
| 33 | eventGroup_edit | /api/eventGroup/{id} | Path does not match |
| 34 | eventGroup_save | /api/eventGroup/save | Path does not match |
| 35 | eventGroup_manage | /api/eventGroup/manage/{id} | Path does not match |
| 36 | eventGroup_add_domain | /api/eventGroup/add-domain | Path does not match |
| 37 | eventGroup_domain_list | /api/eventGroup/domains/{id} | Path does not match |
| 38 | eventGroup_event_list | /api/eventGroup/events/{id} | Path does not match |
| 39 | eventGroup_manage_save | /api/eventGroup/manage/save | Path does not match |
| 40 | app_api_eventsectorapi_importplatformsectors | /event/sectors/{eventId}/import | Path does not match |
| 41 | eventSector_by_id | /api/eventSector/{eventId}/{sectorName} | Path does not match |
| 42 | app_api_eventtypeapi_geteventtypes | /api/eventTypes | Path does not match |
| 43 | app_api_eventtypeapi_getshorteventtypes | /api/eventTypesShort | Path does not match |
| 44 | eventType_edit | /api/eventType/{id} | Path does not match |
| 45 | eventType_create | /api/eventType/save | Path does not match |
| 46 | app_api_fileapi_uploadfiles | /api/upload-files | Path does not match |
| 47 | app_api_fileapi_uploadfile | /api/upload-file | Path does not match |
| 48 | app_api_fileapi_uploadimage | /api/upload-image | Path does not match |
| 49 | app_api_leagueapi_getleagues | /api/leagues | Path does not match |
| 50 | league_edit | /api/league/{id} | Path does not match |
| 51 | league_create_update | /api/league/save | Path does not match |
| 52 | app_api_leagueapi_getleaguesbyeventcategory | /api/getLeaguesByEventCategory/{categoryId} | Path does not match |
| 53 | app_api_participantapi_getparticipants | /api/participants | Path does not match |
| 54 | participant_edit | /api/participant/{id} | Path does not match |
| 55 | participant_create | /api/participant/save | Path does not match |
| 56 | app_api_participantapi_getparticipantsbyeventcategory | /api/participantsByEventCategory/{categoryId} | Path does not match |
| 57 | app_api_platformapi_getplatforms | /api/platforms | Path does not match |
| 58 | app_api_platformapi_getplatformsonly | /api/platformsOnly | Path does not match |
| 59 | app_api_platformapi_getactiveplatforms | /api/activePlatforms | Path does not match |
| 60 | app_api_platformapi_getactivepublishedplatforms | /api/activePublishedPlatforms | Path does not match |
| 61 | get_platform_edit | /api/platform/{id} | Path does not match |
| 62 | get_platform_data | /api/platformMinData/{id} | Path does not match |
| 63 | platform_save | /api/platform/save | Path does not match |
| 64 | platformVariant_list | /api/platform/{id}/variants | Path does not match |
| 65 | app_api_platformvariantapi_getplatformvariant | /api/platformVariant/{id} | Path does not match |
| 66 | platformVariant_save | /api/platformVariant/save | Path does not match |
| 67 | app_api_platformvariantapi_getvariantsbyplatformid | /api/variantsByPlatform/{platformId} | Path does not match |
| 68 | app_api_platformvariantschemeapi_parsepattern | /api/scheme/parse | Path does not match |
| 69 | app_api_platformvariantsectorapi_importplatformsectors | /api/platform/variant/{variantId}/import | Path does not match |
| 70 | app_api_platformvariantsectorapi_parsepattern | /api/platforms/sector/pattern/parse | Path does not match |
| 71 | app_api_platformvariantsectorapi_getsectorsbyplatformvariant | /api/sectorsByPlatformVariant/{id} | Path does not match |
| 72 | app_api_platformvariantsectorapi_getparsedsectorsbyplatformvariant | /api/parsedSectorsByPlatformVariant/{id} | Path does not match |
| 73 | user_list | /api/users | Path does not match |
| 74 | get_user_edit | /api/user/{id} | Path does not match |
| 75 | post_user_save | /api/user/save | Path does not match |
| 76 | eventsByHost | /client/events/ | Path does not match |
| 77 | hostEventBySlug | /client/event/{slug} | Path does not match |
| 78 | eventsForTest | /client/test/ | Path does not match |
| 79 | eventsForTestBySlug | /client/testSlug/{slug} | Path does not match |
| 80 | api_login | /api/login | Path does not match |
| 81 | app_logout | /logout | Path does not match |
| 82 | app_security_getuserinfo | /user-info | Path does not match |
| 83 | check_auth | /api/check-auth | Path does not match |
| 84 | home | / | Path does not match |
| 85 | vue_catch_all | /{vueRouting} | Path almost matches, but Requirement for "vueRouting" does not match ((?!api|_wdt|_profiler).+) |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.